Product Details:
Payment & Shipping Terms:
|
Die Type: | Wood Die | Die Quaility: | 2 |
---|---|---|---|
Max Die Size(Mm): | 400*400 150*1600 | Max Speed: | 250 |
Precision(Mm): | 0.1(+ - ) | Power: | 380v/7.5kw |
Power Frequency (Hz): | 50/60 | Compressed Air(Bar): | 5~6 |
Net Weight (Kg): | 6500 | Machine Dimensions(Mm): | 6000*4000*2500 |
High Light: | shoe upper cutting machine,leather cnc cutting machine |
2 Die Automatic Leather Cutting Machine / CNC Leather Cutting Machine
Advantages:
Compared with normal hydraulic cutter,
- 1 ANZE machine can replace 16 normal cutters;
- 1 ANZE machine can save 12 operators;
- In-line duel-cutter increases material utilization greatly;
- Production area decreases largely;
- Machine safety is ensured, no safety hazards anymore.
Machine specifications:
C2-1600-400 | C1-1600-500 | C2-1600-600 | |
Die Type | Wood Die | Wood Die | Wood Die |
Die Quaility | 2 | 2 | 2 |
Max Die Size(Mm) | 400*400 150*1600 | 500*500 150*1600 | 600*600 150*1600 |
Max Speed | 250 | 250 | 250 |
Precision(Mm) | 0.1(+ - ) | 0.1(+ - ) | 0.1(+ - ) |
Power | 380v/7.5kw | 380v/7.5kw | 380v/7.5kw |
Power Frequency (Hz) | 50/60 | 50/60 | 50/60 |
Compressed Air(Bar) | 5~6 | 5~6 | 5~6 |
Net Weight (Kg) | 6500 | 6500 | 6500 |
Machine Dimensions(Mm) | 6000*4000*2500 | 6000*4000*2500 | 6000*4000*2500 |
Die & Product samples:
Contact Person: Allen